| Availability: | |
|---|---|
| Quantity: | |
Rubber Gaskets And Seals
LIXU
| Product Type | Key Features | Target Applications |
|---|---|---|
| Food Grade Silicone Gaskets | FDA-approved, non-toxic, easy to clean | Food processing equipment, beverage machinery, kitchen appliances |
| High-Temp Silicone Seals | Heat resistance up to 230°C, flame retardant | Automotive engines, industrial ovens, HVAC systems |
| Medical Grade Silicone Gaskets | Biocompatible, sterile, chemical resistant | Medical devices, diagnostic equipment, pharmaceutical machinery |
| Custom Silicone Rubber Bushings | Anti-vibration, wear-resistant, tailored sizes | Automotive suspension, agricultural machinery, pumps |
| Silicone Foam Gaskets | Waterproof, dustproof, excellent compression set | Electronics enclosures, outdoor equipment, automotive interiors |
| Parameter | Standard Specification | Customization Range |
|---|---|---|
| Material Type | HTV Silicone, LSR, Food-Grade Silicone | Flame-retardant, conductive, medical-grade silicone |
| Hardness (Shore A) | 30° - 80° | 20° - 90° (special compound) |
| Temperature Range | -60°C to +230°C | -100°C to +300°C (high-temp grade) |
| Size Range | Diameter: 5mm - 1000mm; Thickness: 0.5mm - 50mm | Custom sizes per drawings/samples |
| Tolerance | ±0.05mm (precision grade) | ±0.02mm (ultra-precision for medical/electronics) |
| Certifications | ISO 9001, FDA 21 CFR 177.2600, RoHS | USP Class VI, NSF, REACH |
| Compression Set | < 10% (at 150°C for 24h) | < 5% (premium compound) |
| Industry | Typical Applications | Core Advantages of Our Products |
| Food & Beverage | Seals for filling machines, gaskets for storage tanks, door seals for food ovens | Food-grade certification (FDA), non-toxic odorless, easy to clean and sterilize, resistant to organic acids in food |
| Automotive | Engine compartment seals, battery pack gaskets, suspension bushings, HVAC system seals | High-temperature resistance (+230°C), oil and fuel resistance, anti-aging, excellent shock absorption (matches automotive rubber dampeners) |
| Medical & Pharmaceutical | Seals for infusion pumps, gaskets for diagnostic equipment, sterile container closures | USP Class VI certification, biocompatible, sterile, resistant to medical disinfectants |
| Electronics | Seals for waterproof cameras, gaskets for LED lighting fixtures, heat-dissipating pads for chips | Insulating, waterproof/dustproof (IP67 level), good thermal conductivity, stable performance at extreme temperatures |
| Industrial Machinery | Seals for hydraulic cylinders, gaskets for industrial valves, anti-vibration bushings for motors | High pressure resistance, wear-resistant, chemical corrosion resistance, long service life (reducing maintenance frequency) |
Raw Material Test: Check purity, hardness, and chemical resistance of silicone compounds.
In-Process Inspection: Monitor molding temperature, pressure, and time to avoid defects.
Final Test: 100% leakage test, dimensional measurement, and aging resistance test.
We serve 80+ countries including the US, Germany, Japan, and Australia. Standard silicone rubber seals and gaskets are in stock (delivery within 3-7 days); custom orders take 7-10 days for samples and 15-25 days for mass production. We cooperate with DHL, FedEx, and Maersk for reliable global shipping.
Email: sales@lixuoring.com
Phone/WhatsApp/WeChat::0086-18658433586
Working Hours: 9:00 - 18:00 (GMT+8), 7 days a week for inquiry
Contact us now for free quote, sample, and technical support!
